Edit Loop Task
POST/api/v1/automation/savePlan| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Plan ID,can be obtained from the loop task list |
| images | array | Yes | Task data |
| name | string | No | Plan name |
| remark | string | No | Remarks |
| Parameter | Type | Required | Description |
|---|---|---|---|
| image_id | string | Yes | Cloud phone ID |
| start_at | string | Yes | Start time |
| end_at | string | Yes | End time |
| execute_type | string | Yes | Execution frequency (1: Interval, 2: Daily, 3: Weekly, 4: Monthly) |
| gap_time | int | No | Interval time (Required if execute_type is 1) |
| execute_time | string | No | Execution start time (Required if execute_type is 2, 3, or 4; otherwise 0) |
| execute_end_time | string | No | Execution end time (Required if execute_type is 2, 3, or 4 and mode is 2) |
| mode | int | No | Mode (1: Single execution, 2: Loop execution). Required if execute_type is 2, 3, or 4 |
| weeks | array | No | Week numbers (Required if execute_type is 3; otherwise 0) |
| days | array | No | Day numbers of the month (Required if execute_type is 4; otherwise 0) |
{
"id": "xxx",
"name": "xxx",
"remark": "xxx",
"images": [
{
"image_id": "AIZ3k",
"start_at": "2025-12-11 17:38",
"end_at": "2025-12-25 18:08",
"execute_type": 4,
"gap_time": 20,
"execute_time": "15:11",
"execute_end_time": "18:00",
"mode": 2,
"weeks":[1,2,3,4,5],
"days": [22,23,12,11]
}
]
}
{
"code": 200,
"data": {
"id": "xxxx"
},
"message": "Success"
}